Carquest Brand FL27 FL 27 Carburetor Float Fits 1969-1989 Yugo Fiat Brand New!

  • Sale
  • Regular price $12.40
Shipping calculated at checkout.


Carquest brand carburetor float

Please independently verify the compatibility for your application


×

Carquest brand carburetor float

Please independently verify the compatibility for your application

×
Year Make Model Trim Engine
1986 Ford Escort GL Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort GL Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort L Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort LX Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort GT Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort GL Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort L Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort L Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort Pony Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort LX Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 128 SL 1.3L 1290CC 79Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 128 Base 1.3L 1290CC 79Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford Escort LX Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 128 Base Sedan 2-Door 1.3L 1290CC 79Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat X-1/9 Base Coupe 2-Door 1.3L 1290CC l4 GAS Naturally Aspirated
1974 Fiat 128 Base Wagon 2-Door 1.3L 1290CC 79Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 128 Base Coupe 2-Door 1.3L 1290CC 79Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 128 Base Sedan 4-Door 1.3L 1290CC 79Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Mercury Lynx Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Mercury Lynx LS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat X-1/9 Base 1.3L 1290CC l4 GAS Naturally Aspirated
1973 Fiat 124 Base Sedan 4-Door 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1973 Fiat 124 Base 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1983 Mercury Lynx GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1973 Fiat 124 Base Wagon 4-Door 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1973 Fiat 124 Base Coupe 2-Door 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1969 Fiat 124 Base Coupe 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1973 Fiat 124 Spider 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1986 Ford EXP Sport Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1969 Fiat 124 Base Sedan 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1969 Fiat 124 Spider Convertible 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1969 Fiat 124 Spider 1.4L 1438CC l4 GAS Naturally Aspirated
1969 Fiat 124 Base 1.4L 1438CC l4 GAS Naturally Aspirated
1974 Fiat 124 Spider 1.8L 1756CC 107Cu. In. l4 GAS DOHC Naturally Aspirated
1974 Fiat 124 Base Wagon 4-Door 1.8L 1756CC 107Cu. In. l4 GAS DOHC Naturally Aspirated
1974 Fiat X-1/9 Base Coupe 2-Door 1.3L 1290CC 79Cu. In. l4 GAS SOHC Naturally Aspirated
1969 Fiat 124 Base Wagon 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1985 Ford Escort GL Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 124 Base Sedan 4-Door 1.8L 1756CC 107Cu. In. l4 GAS DOHC Naturally Aspirated
1974 Fiat 124 Base 1.8L 1756CC 107Cu. In. l4 GAS DOHC Naturally Aspirated
1985 Ford Escort GL Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1973 Fiat 124 Spider Convertible 2-Door 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1985 Ford Escort GL Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat X-1/9 Base 1.3L 1290CC 79Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort L Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Ford EXP Luxury Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 124 Spider Convertible 2-Door 1.8L 1756CC 107Cu. In. l4 GAS DOHC Naturally Aspirated
1985 Ford Escort L Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort Base Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 124 Base Coupe 2-Door 1.8L 1756CC 107Cu. In. l4 GAS DOHC Naturally Aspirated
1985 Ford Escort L Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort Base Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort Base Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 128 Base Wagon 2-Door 1.3L 1290CC l4 GAS Naturally Aspirated
1974 Fiat 128 Base Sedan 2-Door 1.3L 1290CC l4 GAS Naturally Aspirated
1980 Ford Fiesta Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS OHV Naturally Aspirated
1974 Fiat 128 Base Sedan 4-Door 1.3L 1290CC l4 GAS Naturally Aspirated
1974 Fiat 128 Base 1.3L 1290CC l4 GAS Naturally Aspirated
1974 Fiat 128 Base Coupe 2-Door 1.3L 1290CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base Wagon 4-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1972 Fiat 124 Base Coupe 2-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1972 Fiat 124 Base Sedan 4-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1973 Fiat 124 Base Sedan 4-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1973 Fiat 124 Base Wagon 4-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1967 Fiat 850 Base 0.8L 843CC 51Cu. In. l4 GAS OHV Naturally Aspirated
1973 Fiat 124 Base Coupe 2-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1973 Fiat 124 Base 1.4L 88cid 1438cc L4 OHV
1967 Fiat 850 Spider 0.8L 843CC 51Cu. In. l4 GAS OHV Naturally Aspirated
1972 Fiat 124 Base 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1967 Fiat 850 Base Coupe 2-Door 0.8L 843CC 51Cu. In. l4 GAS OHV Naturally Aspirated
1967 Fiat 850 Spider Convertible 2-Door 0.8L 843CC 51Cu. In. l4 GAS OHV Naturally Aspirated
1985 Ford Escort GT Turbo Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged
1985 Ford Escort L Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort L Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Ford Escort GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1968 Fiat 124 Spider 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1968 Fiat 124 Base Wagon 4-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1968 Fiat 124 Base 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1985 Ford Escort Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1968 Fiat 124 Base Coupe 2-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1968 Fiat 124 Base Sedan 4-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1968 Fiat 124 Spider Convertible 2-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1972 Fiat 850 Spider 0.9L 903CC l4 GAS Naturally Aspirated
1971 Fiat 850 Spider 0.9L 903CC l4 GAS Naturally Aspirated
1984 Mercury Lynx Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1971 Fiat 850 Base 0.9L 903CC l4 GAS Naturally Aspirated
1974 Fiat 124 Base Wagon 4-Door 1.6L 1593CC l4 GAS Naturally Aspirated
1982 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1984 Mercury Lynx GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 124 Base 1.6L 1593CC l4 GAS Naturally Aspirated
1974 Fiat 124 Base Sedan 4-Door 1.6L 1593CC l4 GAS Naturally Aspirated
1971 Fiat 850 Base Sedan 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1974 Fiat 124 Base Coupe 2-Door 1.6L 1593CC l4 GAS Naturally Aspirated
1972 Fiat 850 Spider 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1972 Fiat 850 Spider Convertible 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 850 Spider 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 850 Base 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 850 Spider Convertible 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 850 Racer 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1973 Fiat 850 Spider 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1982 Mercury Lynx L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1973 Fiat 850 Spider Convertible 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 850 Base Sedan 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 850 Base Coupe 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 850 Racer Coupe 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1982 Mercury Lynx GL Wagon 4-Door 1.6L 98cid 1598cc L4 SOHC
1982 Mercury Lynx GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1982 Mercury Lynx LS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 124 Base 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1974 Fiat 124 Spider Convertible 2-Door 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1970 Fiat 124 Spider Convertible 2-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1970 Fiat 124 Spider 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1970 Fiat 124 Base Coupe 2-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1974 Fiat 124 Base Wagon 4-Door 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1974 Fiat 124 Spider 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1970 Fiat 124 Base 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1974 Fiat 124 Base Coupe 2-Door 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1974 Fiat 124 Base Sedan 4-Door 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1967 Fiat 850 Base 0.8L 843CC 51Cu. In. l4 GAS Naturally Aspirated
1967 Fiat 850 Base Coupe 2-Door 0.8L 843CC 51Cu. In. l4 GAS Naturally Aspirated
1970 Fiat 124 Base Coupe 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1970 Fiat 124 Base 1.4L 1438CC l4 GAS Naturally Aspirated
1976 Lancia Scorpion Base Coupe 2-Door 1.8L 1755CC l4 GAS DOHC Naturally Aspirated
1971 Fiat 124 Base Sedan 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1970 Fiat 124 Spider 1.4L 1438CC l4 GAS Naturally Aspirated
1970 Fiat 124 Spider Convertible 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1971 Fiat 124 Spider Convertible 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1971 Fiat 124 Base Wagon 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1971 Fiat 124 Base 1.4L 1438CC l4 GAS Naturally Aspirated
1971 Fiat 124 Spider 1.4L 1438CC l4 GAS Naturally Aspirated
1971 Fiat 124 Base Coupe 2-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 124 Base Sedan 4-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 124 Base Coupe 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base 1.4L 1438CC l4 GAS Naturally Aspirated
1971 Fiat 124 Base Wagon 4-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1971 Fiat 124 Base 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1973 Fiat 124 Base Wagon 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1973 Fiat 124 Base 1.4L 1438CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base Sedan 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1973 Fiat 124 Base Coupe 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base Wagon 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base Coupe 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1973 Fiat 124 Base Sedan 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1981 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1981 Ford Escort L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1981 Ford Escort Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1981 Ford Escort GLX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1981 Ford Escort SS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1968 Fiat 124 Base Wagon 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1970 Fiat 124 Base 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1970 Fiat 124 Base Coupe 2-Door 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated
1968 Fiat 124 Base Coupe 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1968 Fiat 124 Base Sedan 4-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1968 Fiat 124 Base 1.4L 1438CC l4 GAS Naturally Aspirated
1981 Mercury Lynx GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1968 Fiat 124 Spider Convertible 2-Door 1.4L 1438CC l4 GAS Naturally Aspirated
1981 Mercury Lynx RS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1968 Fiat 124 Spider 1.4L 1438CC l4 GAS Naturally Aspirated
1981 Mercury Lynx Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1981 Mercury Lynx GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1970 Fiat 850 Spider 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1970 Fiat 850 Spider Convertible 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1970 Fiat 850 Base 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1970 Fiat 850 Racer 0.9L 55cid 903cc L4 OHV
1970 Fiat 850 Racer Coupe 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1970 Fiat 850 Base Sedan 2-Door 0.9L 903CC 55Cu. In. l4 GAS OHV Naturally Aspirated
1969 Fiat 124 Base 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1969 Fiat 124 Base Wagon 4-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1969 Fiat 124 Base Sedan 4-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1984 Ford Escort GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1969 Fiat 124 Spider 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1969 Fiat 124 Base Coupe 2-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1984 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1969 Fiat 124 Spider Convertible 2-Door 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated
1984 Ford Escort GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1984 Ford Escort Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1984 Ford Escort Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1984 Ford Escort GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1984 Ford Escort Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1984 Ford Escort LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1984 Ford Escort LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1984 Ford Escort GT Turbo Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged
1974 Fiat 124 Base Wagon 4-Door 1.8L 1756CC l4 GAS Naturally Aspirated
1985 Mercury Lynx L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 124 Base Sedan 4-Door 1.8L 1756CC l4 GAS Naturally Aspirated
1985 Mercury Lynx GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Mercury Lynx Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1974 Fiat 124 Base Coupe 2-Door 1.8L 1756CC l4 GAS Naturally Aspirated
1974 Fiat 124 Spider Convertible 2-Door 1.8L 1756CC l4 GAS Naturally Aspirated
1974 Fiat 124 Spider 1.8L 1756CC l4 GAS Naturally Aspirated
1974 Fiat 124 Base 1.8L 1756CC l4 GAS Naturally Aspirated
1985 Mercury Lynx Base Wagon 4-Door 1.9L 116cid L4 SOHC
1982 Ford Escort GLX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1973 Fiat 850 Spider Convertible 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1982 Ford Escort L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Mercury Lynx GS Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1985 Mercury Lynx L Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1971 Fiat 850 Racer 0.9L 903CC l4 GAS Naturally Aspirated
1971 Fiat 850 Base Coupe 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1971 Fiat 850 Spider Convertible 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1970 Fiat 850 Racer 0.9L 903CC l4 GAS Naturally Aspirated
1973 Fiat 850 Spider 0.9L 903CC l4 GAS Naturally Aspirated
1970 Fiat 850 Spider 0.9L 903CC l4 GAS Naturally Aspirated
1972 Fiat 850 Spider Convertible 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1970 Fiat 850 Base 0.9L 903CC l4 GAS Naturally Aspirated
1971 Fiat 850 Racer Coupe 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1970 Fiat 850 Spider Convertible 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1970 Fiat 850 Racer Coupe 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1970 Fiat 850 Base Sedan 2-Door 0.9L 903CC l4 GAS Naturally Aspirated
1983 Ford Escort GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort GLX Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort GLX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort GLX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1983 Ford Escort GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
1971 Fiat 124 Spider Convertible 2-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1973 Fiat 124 Spider 1.6L 1608CC l4 GAS Naturally Aspirated
1973 Fiat 124 Spider Convertible 2-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1971 Fiat 124 Base 1.6L 1608CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base Sedan 4-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1971 Fiat 124 Base Coupe 2-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base 1.6L 1608CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base Coupe 2-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1971 Fiat 124 Base Sedan 4-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1971 Fiat 124 Spider 1.6L 1608CC l4 GAS Naturally Aspirated
1973 Fiat 124 Base Wagon 4-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1973 Fiat 124 Base 1.6L 1608CC l4 GAS Naturally Aspirated
1972 Fiat 124 Spider Convertible 2-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1972 Fiat 124 Base Wagon 4-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1972 Fiat 124 Spider 1.6L 1608CC l4 GAS Naturally Aspirated
1973 Fiat 124 Base Coupe 2-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1973 Fiat 124 Base Sedan 4-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1971 Fiat 124 Base Wagon 4-Door 1.6L 1608CC l4 GAS Naturally Aspirated
1986 Mercury Lynx GS Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1986 Mercury Lynx L Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
1971 Fiat 124 Spider Convertible 2-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1971 Fiat 124 Spider 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1972 Fiat 124 Spider Convertible 2-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1972 Fiat 124 Base Wagon 4-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1971 Fiat 124 Base Coupe 2-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1972 Fiat 124 Base Sedan 4-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1973 Fiat 124 Base Sedan 4-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1971 Fiat 124 Base 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1971 Fiat 124 Base Sedan 4-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1973 Fiat 124 Spider Convertible 2-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1973 Fiat 124 Base Wagon 4-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1973 Fiat 124 Base Coupe 2-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1972 Fiat 124 Base 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1971 Fiat 124 Base Wagon 4-Door 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
1973 Fiat 124 Base 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
