×
Bendix 66886 WK423 Brake Wheel Cylinder Repair Kit Fits 1968 Chevrolet Chevelle
×
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Buick | Century | Luxus Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Buick | Century | Base Hardtop 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Buick | Century | Base Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1974 | Buick | Century | Base Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1974 | Buick | Century | Luxus Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass | S Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Buick | Century | Luxus Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass | S Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass | S Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass | S Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass | S Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass | S Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass | S Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Salon | Base Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Salon | Base Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass Salon | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Oldsmobile | Cutlass | S Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Base Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Base Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Cutlass Supreme | Base Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Laguna | Estate Wagon 4-Door | 7.4L 454Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Laguna | Base Wagon 4-Door | 7.4L 454Cu. In. V8 GAS Naturally Aspirated |
| 1976 | Pontiac | Grand LeMans | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Grand LeMans | Base Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Grand LeMans | Base Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Grand LeMans | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Grand LeMans | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Grand LeMans | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Grand LeMans | Base Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Grand LeMans | Base Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | Base Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | Grand LeMans | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | Grand LeMans | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | Base Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | Base Sedan 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | Base Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Oldsmobile | Delta 88 | Base Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Buick | Electra | Base Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1974 | Buick | Century | Luxus Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Buick | Electra | 225 Hardtop 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Buick | Electra | 225 Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1975 | Oldsmobile | Delta 88 | Royale Convertible 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Bonneville | Base Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Buick | Electra | 225 Custom Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1976 | Pontiac | Bonneville | Base Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Buick | Electra | 225 Custom Hardtop 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1975 | Oldsmobile | Delta 88 | Royale Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Bonneville | Brougham Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Buick | LeSabre | Base Hardtop 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Buick | LeSabre | Custom Hardtop 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Buick | Electra | 225 Hardtop 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Buick | LeSabre | Base Hardtop 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1976 | Pontiac | Bonneville | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Bonneville | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Buick | Electra | 225 Custom Hardtop 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1976 | Pontiac | Bonneville | Brougham Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Buick | LeSabre | Custom Hardtop 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1975 | Oldsmobile | Delta 88 | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Checker | Marathon | Base Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Checker | Marathon | Base Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1975 | Oldsmobile | Delta 88 | Royale Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | Grand Am | Base Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | Grand Am | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | Grand Am | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Checker | Marathon | Base Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1975 | Pontiac | Grand LeMans | Base Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Checker | Marathon | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | GMC | G2500 | Rally STX Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | GMC | G2500 | Rally STX Extended Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Checker | Marathon | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Checker | Marathon | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Laguna | Estate | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | GMC | G2500 | Rally STX Extended Passenger Van 3-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Laguna | Base | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Checker | Marathon | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Sport Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Sport Coupe Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1974 | Chevrolet | Laguna | Base | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand LeMans | LE Sedan 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1974 | Chevrolet | Laguna | Base | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Laguna | Estate | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Buick | Century | Special Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged |
| 1998 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged |
| 1996 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1987 | GMC | G2500 | Rally STX Extended Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K10 Pickup | Base | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | GMC | G2500 | Rally STX Extended Passenger Van 3-Door | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975 | Pontiac | LeMans | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | GMC | G2500 | Rally STX Extended Passenger Van 3-Door | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1974 | Chevrolet | G10 Van | Sportvan | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | LeMans | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | GMC | G2500 | Rally STX Extended Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | GMC | G2500 | Vandura Standard Cargo Van 3-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | LeMans | Base Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | GMC | G2500 | Rally STX Extended Passenger Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | G10 Van | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Sedan 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Laguna | Base | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K10 Pickup | Base | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | LeMans | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Kingswood | Base | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Kingswood | Base | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Sport Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Kingswood | Base | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Kingswood | Estate | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Sport Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Kingswood | Estate | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Kingswood | Estate | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | LeMans | Sport Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Kingswood | Estate | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | LeMans | Sport Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | LeMans | Sport Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand Safari | Base Wagon 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Kingswood | Base | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand Safari | Base Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | Grand Safari | Base Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1975 | Pontiac | Grand Safari | Base Wagon 4-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| 1972 | Checker | Marathon | Deluxe Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand Safari | Base Wagon 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Checker | Marathon | Deluxe Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977 | Pontiac | Grand Safari | Base Wagon 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Chevrolet | P10 | Base Stripped Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Oldsmobile | Cutlass Supreme | Base Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1965 | Oldsmobile | Vista Cruiser | Custom Wagon 4-Door | 5.4L 330Cu. In. V8 GAS Naturally Aspirated |
| 1976 | GMC | G25 | Vandura Extended Cargo Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | GMC | G25 | Vandura Standard Cargo Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Oldsmobile | Cutlass Supreme | Base Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1974 | Oldsmobile | Cutlass Supreme | Base Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Oldsmobile | Cutlass Supreme | Base Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Chevrolet | Monte Carlo | Base Hardtop 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1977 | Pontiac | LeMans | Base Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1997 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Express 2500 | LS Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1972 | Pontiac | Bonneville | Base Hardtop 4-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| 1972 | Pontiac | Bonneville | Base Wagon 4-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| 1974 | Oldsmobile | Delta 88 | Base Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1997 | Chevrolet | Express 2500 | LS Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1972 | Pontiac | Bonneville | Base Hardtop 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| 1974 | Oldsmobile | Delta 88 | Base Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated |
| 1985 | GMC | G2500 | Rally Extended Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G2500 | Rally Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985 | GMC | G2500 | Rally Extended Passenger Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G2500 | Rally Standard Passenger Van 3-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | GMC | G2500 | Rally Standard Passenger Van 3-Door | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975 | Pontiac | Grand Am | Base Sedan 4-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Checker | Marathon | Base Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated |
| 1975 | Pontiac | Grand LeMans | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | Grand LeMans | Base Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Pontiac | Grand LeMans | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1965 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
| 1965 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
| 1966 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Bonneville | Brougham Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Pontiac | Bonneville | Brougham Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967 | Pontiac | Catalina | Safari Wagon 4-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
