×
Genuine Ford Drive Belt Vbelt JA-350-A JA350A E8BZ-8620-B E8BZ8620B
Please independently verify compatibility with your vehicle
  ×
 
  
	
    
        
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1989 | Mercury | Tracer | Base Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1989 | Mercury | Tracer | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1991 | Ford | Festiva | L Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Mercury | Tracer | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1990 | Ford | Festiva | L Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1993 | Ford | Festiva | L Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Ford | Festiva | L Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Ford | Festiva | LX Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Ford | Festiva | L Plus Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Ford | Festiva | GL Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Ford | Festiva | GL Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Ford | Festiva | LX Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1993 | Ford | Festiva | GL Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Mercury | Tracer | Base Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1988 | Ford | Festiva | LX Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Ford | Festiva | L Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Mercury | Tracer | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1989 | Ford | Festiva | L Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Ford | Festiva | GL Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Mercury | Tracer | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
 
            