×
Beck/Arnley 039-6285 Engine Valve Cover Grommet
Please Independently verify the compatibility with your specific vehicle
  ×
 
  
	
    
    
        
    
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1983 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | SR5 Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Toyota | Tercel | Base Hatchback 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | Sport GTS Hatchback 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | STD Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | Sport SR5 Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Toyota | Tercel | S Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | SR5 Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | STD Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | SR5 Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1993 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1994 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | STD Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Toyota | Tercel | SR5 Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Toyota | Tercel | SR5 Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | STD Hatchback 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Corolla | FX Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DX Sedan 5-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | DLX Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Van | Wagon DX Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1986 | Toyota | Corolla | Sport GTS Hatchback 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | LE Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DX Sedan 3-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | Sport SR5 Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | Sport SR5 Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | STD Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Corolla | FX16 GTS Hatchback 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | Sport GTS Hatchback 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Van | Wagon LE Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1989 | Toyota | Van | Wagon DX Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Van | Wagon LE Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Corolla | FX16 Hatchback 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | FX Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | DLX Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Van | Wagon LE Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Van | Wagon DX Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1988 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1989 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Van | Wagon LE Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Tercel | DX Sedan 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Corolla | DLX Wagon 5-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Chevrolet | Nova | CL Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Chevrolet | Nova | CL Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Van | Wagon LE Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1983 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Van | Wagon DX Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1987 | Chevrolet | Nova | CL Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Chevrolet | Nova | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1985 | Chevrolet | Nova | CL Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Chevrolet | Nova | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Chevrolet | Nova | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1985 | Chevrolet | Nova | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1994 | Toyota | Tercel | S Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Tercel | SR5 Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Tercel | STD Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | SR5 Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Corolla | DLX Hardtop 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Corolla | SR5 Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Tercel | STD Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Corolla | DLX Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Corolla | DLX Sedan 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | DLX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | STD Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Tercel | SR5 Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | SR5 Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Corolla | Base Sedan 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Chevrolet | Nova | Base Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Chevrolet | Nova | CL Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Tercel | STD Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Chevrolet | Nova | CL Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1988 | Chevrolet | Nova | Base Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Toyota | Tercel | STD Sedan 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | LE Limited Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Chevrolet | Nova | CL Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Chevrolet | Nova | Base Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1994 | Toyota | Tercel | LE Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | Sport DLX Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1994 | Toyota | Tercel | DLX Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1993 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1993 | Toyota | Tercel | LE Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1993 | Toyota | Tercel | DLX Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Toyota | Tercel | STD Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Toyota | Tercel | LE Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Toyota | Tercel | EZ Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Toyota | Tercel | DX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Toyota | Tercel | LE Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Toyota | Tercel | DLX Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Toyota | Tercel | DX Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Toyota | Tercel | DLX Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Toyota | Tercel | Base Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Toyota | Tercel | STD Sedan 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Toyota | Tercel | Base Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | Sport SR5 Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Tercel | STD Hatchback 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | LE Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | Sport GTS Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Tercel | EZ Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | Sport SR5 Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Tercel | DX Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Tercel | DX Hatchback 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Tercel | STD Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Toyota | Tercel | S Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | LE Limited Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | Sport GTS Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Tercel | Base Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Tercel | Base Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | Sport SR5 Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | Sport DLX Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Toyota | Tercel | DX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | SR5 Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | EZ Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | Sport GTS Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | LE Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Corolla | LE Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | STD Hatchback 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | DLX Wagon 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | STD Hatchback 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | DX Sedan 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | Sport DLX Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Toyota | Tercel | DX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Corolla | Sport DLX Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Corolla | Sport SR5 Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Corolla | LE Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Toyota | Tercel | SR5 Wagon 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1988 | Toyota | Tercel | DX Hatchback 2-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Corolla | SR5 Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Van | Wagon DX Mini Passenger Van 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1985 | Toyota | Van | Wagon LE Mini Passenger Van 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1987 | Toyota | Tercel | DLX Hatchback 4-Door | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1984 | Toyota | Van | Wagon LE Mini Passenger Van 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1994 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Van | Wagon LE Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1986 | Toyota | Van | Wagon Crg Mini Cargo Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1986 | Toyota | Van | Wagon DX Mini Passenger Van 3-Door | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | 
| 1985 | Toyota | Van | Wagon DX Mini Passenger Van 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1993 | Toyota | Tercel | S Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Toyota | Tercel | S Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Corolla | Sport SR5 Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | DLX Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Toyota | Corolla | LE Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Corolla | LE Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Toyota | Corolla | SR5 Hardtop 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Toyota | Corolla | DLX Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | 
 
            