×
McCord 6884M - Engine Cylinder Head Gasket for International 1973-1975
  ×
 
  
	
						
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1978 | International Harvester | Scout II | SS2 Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1978 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1978 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1977 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1977 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1979 | International Harvester | Scout II | SS2 Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1978 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1978 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1978 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1976 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1976 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1976 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1977 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1976 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1972 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1977 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1977 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1976 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1976 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1971 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1973 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1973 | International Harvester | 1010 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | International Harvester | M1100 | Base | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | International Harvester | 1310 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base Crew Cab Pickup 4-Door | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1310 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1110 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1110 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | International Harvester | Scout II | XLC Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1210 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1210 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1310 | Base | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | International Harvester | M1100 | Base | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1980 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1110 | Travelall | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1979 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1010 | Travelall | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 100 | Base | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | International Harvester | Scout II | Base | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1010 | Base | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1980 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1968 | International Harvester | Scout | Base | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1973 | International Harvester | 1110 | Base | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | International Harvester | 1210 | Base | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | International Harvester | 200 | Travelall | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 100 | Travelall | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1210 | Travelall | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1968 | International Harvester | Scout | Base | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1972 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 100 | Travelall | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base Crew Cab Pickup 4-Door | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | Scout II | Base | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1972 | International Harvester | Scout II | Base | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1971 | International Harvester | Scout II | Base | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | Scout II | Base | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1971 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 200 | Travelall | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | International Harvester | M1100 | Base | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | Scout II | Base | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1968 | International Harvester | Scout | Base | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1972 | International Harvester | Scout II | Base | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1975 | International Harvester | 150 | Base Cab & Chassis 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1971 | International Harvester | Scout II | Base | 3.2L 3212CC 196Cu. In. l4 GAS OHV Naturally Aspirated | 
| 1975 | International Harvester | Travelall | 150 Sport Utility 4-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | International Harvester | Travelall | 200 Sport Utility 4-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | International Harvester | Travelall | 200 Sport Utility 4-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | 100 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | International Harvester | 150 | Base Standard Cab Pickup 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | International Harvester | 1010 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | International Harvester | Scout II | Base | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1973 | International Harvester | 1010 | Travelall | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1975 | International Harvester | 150 | Base Standard Cab Pickup 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | International Harvester | Scout II | Base | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1973 | International Harvester | 1110 | Travelall | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | International Harvester | 1210 | Travelall | 6.4L 392Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | International Harvester | Scout II | Base | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1972 | International Harvester | Scout II | Base | 3.2L 196Cu. In. l4 GAS Naturally Aspirated | 
| 1974 | International Harvester | 100 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 
 
             
               
               
                  