| Buick | Century | 1993 | Custom Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1987-1988,1990-1991 | Custom Coupe 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: R, TBI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1993 | Custom Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1987-1988,1990-1991 | Custom Sedan 4-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: R, TBI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1993 | Custom Wagon 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1987-1992 | Custom Wagon 4-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: R, TBI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1987-1989 | Estate Wagon Wagon 4-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: R, TBI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1987 | Limited Coupe 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: R, TBI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1993 | Limited Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1987-1988,1990-1992 | Limited Sedan 4-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: R, TBI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1993 | Limited Wagon 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1990-1992 | Limited Wagon 4-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: R, TBI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1993 | Special Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Buick | Century | 1993 | Special Wagon 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987-1989 | Custom Coupe 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | Custom Coupe 2-Door | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1988 | Custom Sedan 4-Door | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987,1989 | Custom Wagon 4-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | Custom Wagon 4-Door | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | Limited Sedan 4-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | Limited Sedan 4-Door | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | Limited Wagon 4-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1988-1989 | SE Coupe 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1988 | SE Coupe 2-Door | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | Sport Hatchback 2-Door | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | T-Type Coupe 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | T-Type Coupe 2-Door | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | T-Type Hatchback 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skyhawk | 1987 | T-Type Hatchback 2-Door | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skylark | 1988,1990 | Custom Coupe 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: U, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skylark | 1989 | Custom Sedan 4-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: U, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skylark | 1990 | Gran Sport Coupe 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: U, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skylark | 1988-1989 | Limited Coupe 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: U, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skylark | 1987-1989 | Limited Sedan 4-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: U, TBI, Natural PartType:Spark Plug Wire |
| Buick | Skylark | 1990 | Luxury Edition Sedan 4-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: U, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1994 | Base Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1992 | Base Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1993-1994 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1994 | CL Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1992 | CL Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1993-1994 | CL Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1994 | CS Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1992 | CS Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1993-1994 | CS Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1994 | LT Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1992 | LT Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Astro | 1993-1994 | LT Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: W, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1991 | Base Convertible 2-Door | 2.2L 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: G, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1987-1989 | Base Coupe 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 1, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1990-1991 | Base Coupe 2-Door | 2.2L 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: G, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1992 | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1993-1994 | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1992 | GT Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1993 | GT Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: 4, MFI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1990 | Indianapolis 500 Pace Car Convertible 2-Door | 2.2L 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: G, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | Beretta | 1990 | Indianapolis 500 Pace Car Coupe 2-Door | 2.2L 134Cu. In. l4 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 3 Per Veh.; 36 in.; HEI; VIN: G, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1991,1993 | 454 SS Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1993 | Cheyenne Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1990,1993 | Cheyenne Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1993 | Cheyenne Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1990,1993 | Cheyenne Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1992 | Scottsdale Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1992 | Scottsdale Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1993 | Silverado Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1993 | Silverado Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C1500 | 1993 | WT Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1994 | Base Cab & Chassis 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1994 | Base Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1992-1994 | Cheyenne Cab & Chassis 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1991,1993-1994 | Cheyenne Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1993-1994 | Cheyenne Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1993-1994 | Cheyenne Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1993-1994 | Cheyenne Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1993-1994 | Cheyenne Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1992-1994 | Silverado Cab & Chassis 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1991,1993-1994 | Silverado Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1992-1994 | Silverado Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1991,1993-1994 | Silverado Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1992-1994 | Silverado Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1991,1993-1994 | Silverado Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1994 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 1 Per Veh.; 36 in.; HEI; VIN: Z, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 | 1994 | WT Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 Suburban | 1993-1994 | Base Sport Utility 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C2500 Suburban | 1993-1994 | Silverado Sport Utility 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1994 | Base Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1994 | Base Cab & Chassis 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1994 | Base Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1994 | Base Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1994 | Base Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1990-1991,1993-1994 | Cheyenne Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1993-1994 | Cheyenne Cab & Chassis 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1993-1994 | Cheyenne Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1990-1991,1993-1994 | Cheyenne Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
| Chevrolet | C3500 | 1990-1991,1993-1994 | Cheyenne Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Silver-Lead Individual Spark Plug Wire Lead 2 Per Veh.; 36 in.; HEI; VIN: N, TBI, Natural PartType:Spark Plug Wire |
