×
Carquest SDN171 Starter Drive.
please independently verify compatibility your specific vehicle
  ×
 
  
	
						
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1983 | Mazda | B2000 | Sundowner Base Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | GLC | Sport Hatchback 2-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Dodge | Colt | Vista Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | GLC | DX Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Dodge | Colt | Custom Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Dodge | Colt | Deluxe Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Base Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | 626 | LX Sedan 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom Hatchback 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Dodge | Colt | Custom Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | 626 | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | B2000 | Sundowner Sport Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | DL Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Plymouth | Colt | Deluxe Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Custom Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Custom Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | 626 | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Plymouth | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom L Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | GLC | DX Hatchback 2-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Custom L Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Dodge | Colt | Deluxe Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1978 | Plymouth | Colt | Base Coupe 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | 626 | LX Sedan 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | GLC | LX Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Custom Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Custom L Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | GLC | LX Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | B2000 | LX Extended Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | GLC | Base Wagon 4-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | E Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1979 | Plymouth | Colt | Base Coupe 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | 
| 1981 | Mazda | 626 | Base Coupe 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | 626 | DX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | DL Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | B2000 | SE-5 Standard Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | B2000 | SE-5 Extended Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | 626 | LX Coupe 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Plymouth | Colt | Base Hatchback 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | 626 | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged | 
| 1983 | Dodge | Colt | Custom Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | 626 | Base Sedan 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Custom Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | 626 | LX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | GLC | Sport Hatchback 2-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Plymouth | Colt | Custom Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | DL Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged | 
| 1987 | Mazda | B2000 | SE-5 Extended Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | 626 | DX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | GLC | Custom Hatchback 4-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | E Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | DL Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged | 
| 1984 | Mazda | GLC | LX Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Dodge | Colt | Vista Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | DL Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Plymouth | Colt | Deluxe Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Dodge | Colt | Base Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | GLC | Base Hatchback 2-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | 626 | GT Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged | 
| 1984 | Dodge | Colt | DL Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged | 
| 1981 | Mazda | B2000 | Sundowner Sport Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | 626 | LX Sedan 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | B2000 | SE-5 Standard Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | GLC | DX Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1978 | Plymouth | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | 
| 1980 | Mazda | GLC | Base Hatchback 2-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1979 | Plymouth | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | 
| 1980 | Plymouth | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Wagon 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Plymouth | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS Naturally Aspirated | 
| 1985 | Mazda | 626 | DX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | DL Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom L Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Hatchback 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | 626 | LX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Dodge | Colt | Deluxe Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | 626 | LX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | 626 | GT Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged | 
| 1986 | Mazda | 626 | GT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged | 
| 1982 | Mazda | 626 | LX Coupe 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Plymouth | Colt | Base Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Custom Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Hatchback 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | 626 | Base Coupe 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | 626 | Base Coupe 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | DL Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | 626 | LX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Custom Wagon 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | 626 | DX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | B2000 | LX Standard Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | B2000 | Sundowner Sport Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | GLC | DX Hatchback 4-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | B2000 | Base Extended Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | 626 | Base Coupe 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | 626 | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged | 
| 1982 | Mazda | GLC | Custom L Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | E Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1978 | Plymouth | Colt | Base Sedan 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | 
| 1982 | Mazda | B2000 | Sundowner DLX Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | B2000 | Base Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Sport Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Custom Wagon 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Dodge | Colt | Base Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | Vista Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1981 | Dodge | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | DL Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Dodge | Colt | Vista Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | 626 | DX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | B2000 | Sundowner SE-5 Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Base Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | 626 | DX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | 626 | Base Sedan 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Custom L Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | 626 | Base Sedan 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | GLC | Custom Wagon 4-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Dodge | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Dodge | Colt | Vista Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | 626 | GT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged | 
| 1979 | Plymouth | Colt | Base Sedan 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | 
| 1986 | Dodge | Colt | Vista Custom Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | B2000 | Sundowner Base Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | GLC | LX Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom Wagon 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | B2000 | Base Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | DL Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1978 | Dodge | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | B2000 | Sundowner Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | 626 | DX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | B2000 | Sundowner Sport Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | Vista Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Custom Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Custom Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Custom Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | DL Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged | 
| 1987 | Mazda | B2000 | Base Standard Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | GLC | Custom Hatchback 2-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | 626 | LX Hatchback 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | E Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | 626 | LX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | GLC | DX Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Dodge | Colt | Custom Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | B2000 | Sundowner Base Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | 626 | DX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | 626 | Base Sedan 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Custom Wagon 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | E Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Dodge | Colt | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | B2000 | Base Extended Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Sport Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | E Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | 626 | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Custom Wagon 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | B2000 | Sundowner Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Plymouth | Colt | Custom Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1985 | Plymouth | Colt | Vista Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | 626 | LX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | GLC | DX Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | E Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | GLC | Sport Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | 626 | Base Coupe 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Base Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Sport Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | B2000 | LX Standard Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Dodge | Colt | Custom Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1984 | Mazda | GLC | Base Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom Wagon 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | 626 | DX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1987 | Mazda | B2000 | LX Extended Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1980 | Dodge | Colt | Base Wagon 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | GLC | Custom Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Plymouth | Colt | E Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom Hatchback 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | 626 | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Dodge | Colt | Base Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1978 | Dodge | Colt | Base Sedan 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Mazda | B2000 | Sundowner DLX Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | GLC | Custom Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Plymouth | Colt | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1983 | Dodge | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Dodge | Colt | Vista Custom Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | B2000 | Sundowner Sport Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1985 | Plymouth | Colt | Vista Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1980 | Mazda | B2000 | Base Standard Cab Pickup 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Dodge | Colt | Deluxe Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | 626 | LX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1985 | Mazda | GLC | Base Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated | 
| 1978 | Dodge | Colt | Base Coupe 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1981 | Mazda | 626 | LX Coupe 2-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1984 | Dodge | Colt | DL Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | 
| 1979 | Mazda | GLC | DX Wagon 4-Door | 1.4L 1415CC l4 GAS SOHC Naturally Aspirated | 
| 1986 | Mazda | B2000 | Base Standard Cab Pickup 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1982 | Mazda | 626 | Base Sedan 4-Door | 2.0L 1970CC l4 GAS SOHC Naturally Aspirated | 
| 1983 | Plymouth | Colt | Base Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 
 
             
               
               
                  