Federal Mogul National Oil Seals 370191A Wheel Seal International 1950-1974 L150

  • Sale
  • Regular price $19.54
Shipping calculated at checkout.


Federal Mogul National Oil Seals 370191A Wheel Seal International 1950-1974 L150


×

Federal Mogul National Oil Seals 370191A Wheel Seal International 1950-1974 L150

×
Year Make Model Trim Engine
1968 International Harvester 1300C Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 5.0L 304Cu. In. V8 GAS Naturally Aspirated
1968 International Harvester 1300C Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1972 International Harvester 1310 Base 4.2L 258Cu. In. l6 GAS Naturally Aspirated
1964 International Harvester C1200 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1959 International Harvester B132 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 6.4L 392Cu. In. V8 GAS Naturally Aspirated
1969 International Harvester 1300D Base 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1959 International Harvester B132 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1959 International Harvester B132 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1969 International Harvester 1300D Base 5.0L 304Cu. In. V8 GAS Naturally Aspirated
1969 International Harvester 1300D Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1959 International Harvester B130 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1959 International Harvester B130 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1970 International Harvester 1300D Base 5.0L 304Cu. In. V8 GAS Naturally Aspirated
1971 International Harvester 1310 Base 5.7L 345Cu. In. V8 GAS Naturally Aspirated
1970 International Harvester 1300D Base 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1971 International Harvester 1310 Base 5.0L 304Cu. In. V8 LPG Naturally Aspirated
1971 International Harvester 1310 Base 3.8L 232Cu. In. l6 GAS Naturally Aspirated
1959 International Harvester B130 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1964 International Harvester C1200 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1200 Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1969 International Harvester 1300D Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1970 International Harvester 1300D Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1959 International Harvester B110 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C130 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 6.4L 392Cu. In. V8 GAS Naturally Aspirated
1963 International Harvester C1300 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 5.0L 304Cu. In. V8 LPG Naturally Aspirated
1972 International Harvester 1310 Base 5.7L 345Cu. In. V8 GAS Naturally Aspirated
1969 International Harvester 1300D Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1969 International Harvester 1300D Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1969 International Harvester 1300D Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1969 International Harvester 1300D Base 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated
1974 International Harvester MHC1310 Base 5.0L 304Cu. In. V8 LPG Naturally Aspirated
1969 International Harvester 1300D Base 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated
1969 International Harvester 1300D Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1960 International Harvester B130 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1959 International Harvester B100 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1960 International Harvester B110 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1974 International Harvester MHC1310 Base 5.0L 304Cu. In. V8 GAS Naturally Aspirated
1960 International Harvester B130 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1951 International Harvester LB140 Metro 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1970 International Harvester 1300D Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1974 International Harvester MHC1310 Base 4.2L 258Cu. In. l6 GAS Naturally Aspirated
1960 International Harvester B130 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1970 International Harvester 1300D Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 5.7L 345Cu. In. V8 GAS Naturally Aspirated
1970 International Harvester 1300D Base 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated
1970 International Harvester 1300D Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 5.0L 304Cu. In. V8 GAS Naturally Aspirated
1970 International Harvester 1300D Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1973 International Harvester 1310 Base 4.2L 258Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C130 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1970 International Harvester 1300D Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1970 International Harvester 1300D Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1953 International Harvester R130 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1963 International Harvester C1300 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1964 International Harvester C1200 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1960 International Harvester B132 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1955 International Harvester R132 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1954 International Harvester R132 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1956 International Harvester S132 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1956 International Harvester S130 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1960 International Harvester B132 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1956 International Harvester S130 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1953 International Harvester R132 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1953 International Harvester R131 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1956 International Harvester S132 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1980 International Harvester S1624 Base 5.7L 345Cu. In. V8 GAS Naturally Aspirated
1965 International Harvester D1200 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1957 International Harvester S130 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1970 International Harvester 1300D Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1960 International Harvester B132 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1959 International Harvester B110 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1200 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1960 International Harvester B110 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1960 International Harvester B110 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1969 International Harvester 1300D Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1958 International Harvester A130 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1959 International Harvester B110 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1957 International Harvester S130 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1958 International Harvester A130 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1958 International Harvester A132 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1958 International Harvester A132 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1958 International Harvester A132 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1959 International Harvester B100 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1963 International Harvester C1200 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1958 International Harvester A130 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1964 International Harvester C1200 Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1200 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1973 International Harvester 1310 Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1974 International Harvester MHC1310 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1959 International Harvester B100 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1980 International Harvester 1654 Base 9.0L 9031CC 551Cu. In. V8 DIESEL Naturally Aspirated
1952 International Harvester L150 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1973 International Harvester 1310 Base 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated
1974 International Harvester MHC1310 Base 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated
1974 International Harvester MHC1310 Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1973 International Harvester 1310 Base 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated
1951 International Harvester L150 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1981 International Harvester S1624 Base 5.7L 345Cu. In. V8 GAS Naturally Aspirated
1951 International Harvester L153 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1950 International Harvester L153 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1974 International Harvester MHC1310 Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C130 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1950 International Harvester L150 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1974 International Harvester MHC1310 Base 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated
1952 International Harvester L151 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1951 International Harvester L151 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1952 International Harvester L153 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C130 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1952 International Harvester LM150 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1960 International Harvester AM130 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1960 International Harvester B100 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1956 International Harvester SM130 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1971 International Harvester 1310 Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1959 International Harvester B100 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1960 International Harvester B100 Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1963 International Harvester C1200 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1971 International Harvester 1310 Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1952 International Harvester LB140 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1971 International Harvester 1310 Base 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated
1952 International Harvester LM151 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1981 International Harvester 1654 Base 9.0L 9031CC 551Cu. In. V8 DIESEL Naturally Aspirated
1960 International Harvester B100 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1970 International Harvester 1300D Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1958 International Harvester AM130 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1970 International Harvester 1300D Base 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated
1957 International Harvester SM130 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1957 International Harvester SM132 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1963 International Harvester C1300 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1958 International Harvester AM132 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1963 International Harvester C1200 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1960 International Harvester B100 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1956 International Harvester SM132 Base 3.6L 220Cu. In. l6 GAS Naturally Aspirated
1971 International Harvester 1310 Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1972 International Harvester 1310 Base 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated
1963 International Harvester C1300 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1963 International Harvester C1200 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1971 International Harvester 1310 Base 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated
1971 International Harvester 1310 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1971 International Harvester 1310 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1965 International Harvester D1200 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1964 International Harvester C1200 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1973 International Harvester 1310 Base 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated
1972 International Harvester 1310 Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated