Vehicle Fitment
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 1994-1996, 1990-1992 Ford Bronco | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT A4LD, 4AT AOD, 4AT E4OD, 4MT, 5MT |
| 1990-1996 Ford E-150 | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT 4R70W, 4AT 4R75W, 4AT AOD, 4AT E4OD |
| 1990-1996 Ford E-250 | 6 Cyl 4.9L, 8 Cyl 5.8L | 3AT C6, 4AT AOD, 4AT E4OD |
| 1990-1996 Ford E-350/E-350 Super Duty | 6 Cyl 4.9L, 8 Cyl 5.8L | 3AT C6, 4AT AOD, 4AT E4OD |
| 1996-2001 Ford Explorer | 8 Cyl 5.0L | 4AT 4R55E, 4AT 4R70W, 5AT 5R55E, 5MT |
| 1990-1996 Ford F-150 | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT 4R70W, 4AT 4R75W, 4AT AOD, 4AT E4OD, 4MT, 5MT |
| 1990-1997 Ford F-250 | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT 4R70W, 4AT AOD, 4AT E4OD, 4MT, 5MT |
| 1999-2019 Ford F-250 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.0L, 8 Cyl 6.0L Diesel OHV, 8 Cyl 6.2L OHC NA, 8 Cyl 6.4L Diesel Twin Turbo, 8 Cyl 6.7L Diesel T/C, 8 Cyl 7.3L | 4AT 4R100, 5AT, 5MT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, Four-Wheel Drive (Part-Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1990-1997 Ford F-350 | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT AOD, 4AT E4OD, 4MT, 5MT |
| 1999-2019 Ford F-350 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.0L, 8 Cyl 6.0L Diesel OHV, 8 Cyl 6.2L OHC NA, 8 Cyl 6.4L Diesel Twin Turbo, 8 Cyl 6.7L Diesel T/C, 8 Cyl 7.3L | 4AT 4R100, 5AT, 5MT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, Four-Wheel Drive (Part-Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1999-2019 Ford F-450 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.0L Diesel OHV, 8 Cyl 6.0L Diesel Turbocharged, 8 Cyl 6.2L OHC NA, 8 Cyl 6.4L Diesel Twin Turbo, 8 Cyl 6.7L Diesel T/C, 8 Cyl 7.3L Diesel Turbocharged | 4AT 4R100, 5AT, 5MT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, Four-Wheel Drive (Part-Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1999-2019 Ford F-550 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.0L Diesel OHV, 8 Cyl 6.0L Diesel Turbocharged, 8 Cyl 6.2L OHC NA, 8 Cyl 6.4L Diesel Twin Turbo, 8 Cyl 6.7L Diesel T/C, 8 Cyl 7.3L Diesel Turbocharged | 4AT 4R100, 5AT, 5MT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, Four-Wheel Drive (Part-Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1991-1995 Ford Mustang | 8 Cyl 5.0L | 4AT A4LD, 4AT AOD, 4AT AOD-E, 5MT |
| 1991-1993 Ford Thunderbird | 8 Cyl 5.0L | 4AT AOD, 5MT |
| 1991-1992 Lincoln Mark VII | 8 Cyl 5.0L | 4AT AOD |
| 1990 Lincoln Town Car | 8 Cyl 5.0L | 4AT AOD |
| 1991-1993 Mercury Cougar | 8 Cyl 5.0L | 4AT AOD |
| 1990-1991 Mercury Grand Marquis | 8 Cyl 5.0L | 4AT AOD |
| 1997-2001 Mercury Mountaineer | 8 Cyl 5.0L | 4AT 4R70W, 5AT 5R55E |
If you have any questions, feel free to ask. Thank you for visiting!
