Will this fit my vehicle?
Checking fitment…
- Secure checkout
- Ships from the USA via UPS & FedEx Ground
- We aim to ship within 72 hours (excluding weekends & holidays)
Â
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Ford | Fusion, Police Responder Hybrid, SSV Plug-In Hybrid, | Energi Titanium, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid, Base | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2020 | Lincoln | Continental, MKZ, Nautilus | Base, Black Label, Coach Door Edition, Livery, Reserve, Reserve Hybrid | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - Gas |
| 2019 | Ford | Fusion, Police Responder Hybrid, SSV Plug-In Hybrid | Energi Titanium, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid, Base | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2019 | Lincoln | Continental, MKZ, Nautilus | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select, Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2018 | Ford | Edge, Fusion | SE, SEL, Sport, Titanium, Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas, 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2018 | Lincoln | Continental, MKX, MKZ | Black Label, Livery, Premiere, Reserve, Select, Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2017 | Ford | Edge, Fusion | SE, SEL, Sport, Titanium, Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S Hybrid, SE Hybrid, Sport, Titanium Hybrid | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas, 1.5L L4 - Gas, 2.0L L4 - Electric/Gas |
| 2017 | Lincoln | Continental, MKX, MKZ | Black Label, Livery, Premiere, Reserve, Select, Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2016 | Ford | Edge, Fusion | SE, SEL, Sport, Titanium, Energi SE, Energi Titanium, S Hybrid, SE Hybrid, Titanium Hybrid | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas, 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2016 | Lincoln | MKX, MKZ | Black Label, Premiere, Reserve, Select, Base, Black Label Hybrid, Hybrid | 2.7L V6 - Gas, 3.7L V6 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2015 | Ford | Edge, Fusion | SE, SEL, Sport, Titanium, Energi SE, Energi Titanium, S Hybrid, SE Hybrid, Titanium Hybrid | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas, 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2014 | Ford | Fusion | Energi SE, Energi Titanium, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2013 | Ford | Fusion, MKZ | Energi SE, Energi Titanium, SE, SE Hybrid, Titanium, Titanium Hybrid, Base, Hybrid | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
If you have any questions, feel free to ask. Thank you for visiting!
Vehicle compatibility (221 vehicles)
| Make | Model | Years | Trim | Engine | Notes |
|---|---|---|---|---|---|
| Ford | Edge | 2015-2018 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2015 | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Ford | Edge | 2015-2018 | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2015-2018 | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Ford | Edge | 2015-2018 | Sport Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Ford | Edge | 2015-2018 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2015-2018 | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2017-2018 | Energi Platinum Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2013-2018 | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2013-2020 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2017-2018 | Platinum Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2017-2018 | Platinum Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Fusion | 2014-2018 | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2013-2020 | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2014-2020 | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Fusion | 2013-2014 | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Fusion | 2013-2020 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Fusion | 2019-2020 | SEL Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2019-2020 | SEL Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Fusion | 2019 | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Fusion | 2017-2019 | Sport Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Ford | Fusion | 2013-2020 | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2013-2020 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Police Responder Hybrid | 2019-2020 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | SSV Plug-In Hybrid | 2019-2020 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Lincoln | Continental | 2019 | 80th Anniversary Coach Door Edition Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Continental | 2019-2020 | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Lincoln | Continental | 2017-2020 | Black Label Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Continental | 2017-2020 | Black Label Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Continental | 2020 | Coach Door Edition Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Continental | 2017-2020 | Livery Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Lincoln | Continental | 2017-2018 | Premiere Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Lincoln | Continental | 2017-2020 | Reserve Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Continental | 2017-2020 | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Continental | 2017-2019 | Select Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Continental | 2017-2019 | Select Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Lincoln | MKX | 2016-2018 | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | MKX | 2016-2018 | Black Label Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Lincoln | MKX | 2016-2018 | Premiere Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | MKX | 2016-2018 | Premiere Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Lincoln | MKX | 2016-2018 | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | MKX | 2016-2018 | Reserve Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Lincoln | MKX | 2016-2018 | Select Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | MKX | 2016-2018 | Select Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Lincoln | MKZ | 2013-2016,2019-2020 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | MKZ | 2015-2018 | Black Label Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Lincoln | MKZ | 2015-2018 | Black Label Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | MKZ | 2013-2016,2019 | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Lincoln | MKZ | 2017-2018 | Premiere Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Lincoln | MKZ | 2017-2018 | Premiere Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | MKZ | 2017-2018,2020 | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Lincoln | MKZ | 2019 | Reserve I Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Lincoln | MKZ | 2019 | Reserve I Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | MKZ | 2019 | Reserve II Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Lincoln | MKZ | 2019 | Reserve II Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | MKZ | 2017-2018,2020 | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | MKZ | 2017-2018 | Select Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Lincoln | MKZ | 2017-2018 | Select Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019-2023 | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019-2020 | Black Label Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019-2023 | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019-2023 | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019-2023 | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019-2020 | Select Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019 | Select Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
