Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2023 | Ford | Bronco Sport | Base, Big Bend, Outer Banks | 1.5L L3 - Gas |
| 2022 | Ford | Bronco Sport | Base, Big Bend, Outer Banks | 1.5L L3 - Gas |
| 2022 | Ford | Escape | S, SE, SEL | 1.5L L3 - Gas |
| 2021 | Ford | Bronco Sport | Base, Big Bend, Outer Banks | 1.5L L3 - Gas |
| 2021 | Ford | Escape | S, SE, SEL | 1.5L L3 - Gas |
| 2020 | Ford | Escape | S, SE, SEL | 1.5L L3 - Gas |
| 2018 | Ford | C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2018 | Ford | Focus | S, SE, SEL, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2017 | Ford | Focus | S, SE, SEL, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2016 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2015 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2015 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2014 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2014 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2013 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2013 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2012 | Ford | Escape | Limited, XLS, XLT | 2.5L L4 - Gas |
| 2012 | Ford | Focus | S, SE, SEL, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2011 | Ford | Escape | Limited, XLS, XLT | 2.5L L4 - Gas |
| 2010 | Ford | Escape | Limited, XLS, XLT | 2.5L L4 - Gas |
| 2009 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
| 2008 | Ford | Escape | Limited, XLT | 3.0L V6 - Gas |
| 2008 | Mercury | Mariner | Base, Premier | 3.0L V6 - Gas |
If you have any questions, feel free to ask. Thank you for visiting!
