×
McQuay-Norris 6100CP Engine Connecting Rod Bearing
×
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1972 | International Harvester | 1010 | Travelall | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | 1100C | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | 1210 | Travelall | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | MS1210 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1959 | International Harvester | B102 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | International Harvester | 1300B | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1210 | Base | 5.7L 345Cu. In. V8 GAS Naturally Aspirated |
1966 | International Harvester | M1400 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | 1200D | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | International Harvester | C110 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Travelall | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | International Harvester | 1200A | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | International Harvester | C132 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | International Harvester | M1100 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | 1010 | Travelall | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | 1000C | Base | 4.4L 266Cu. In. V8 GAS Naturally Aspirated |
1973 | International Harvester | 1310 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1010 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | Scout II | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1210 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1972 | International Harvester | MS1210 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | M800 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1972 | International Harvester | MS1210 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | International Harvester | C130 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | International Harvester | B102 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | Scout II | Base | 5.7L 345Cu. In. V8 GAS Naturally Aspirated |
1968 | International Harvester | 1100C | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | M800 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Travelall | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1210 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1971 | International Harvester | Scout II | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1975 | International Harvester | Scout II | XLC Sport Utility 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1310 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | MS | 1210 Delivery Van 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | MS | 1210 Delivery Van 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1110 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | International Harvester | 1000D | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | International Harvester | MA1200 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | Scout II | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1967 | International Harvester | 1000B | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | International Harvester | 1100B | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | MA1200 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | 1200D | Base | 4.4L 266Cu. In. V8 GAS Naturally Aspirated |
1972 | International Harvester | M1100 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1965 | International Harvester | D900 | Base | 2.5L 2491CC 152Cu. In. l4 GAS OHV Turbocharged |
1973 | International Harvester | 1110 | Travelall | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1973 | International Harvester | 1310 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | M1200 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | 1000C | Travelall | 4.4L 266Cu. In. V8 GAS Naturally Aspirated |
1972 | International Harvester | 1010 | Travelall | 6.4L 392Cu. In. V8 GAS Naturally Aspirated |
1965 | International Harvester | D900 | Base | 2.5L 2491CC 152Cu. In. l4 GAS OHV Naturally Aspirated |
1971 | International Harvester | 1210 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | M800 Post Office | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1980 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | Scout | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | International Harvester | C120 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | Scout II | XLC Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | Scout II | XLC Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | Scout II | XLC Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1110 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | Scout II | XLC Sport Utility 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | International Harvester | MA1200 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1971 | International Harvester | M1200 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Travelall | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | Scout II | XLC Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | Scout II | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | Scout | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1969 | International Harvester | Scout | Base | 2.5L 152Cu. In. l4 GAS Naturally Aspirated |
1960 | International Harvester | B100 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | Scout II | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1967 | International Harvester | 1200B | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1970 | International Harvester | Scout | Base | 2.5L 152Cu. In. l4 GAS Naturally Aspirated |
1971 | International Harvester | Scout II | Base | 5.6L 345Cu. In. V8 GAS Naturally Aspirated |
1961 | International Harvester | C112 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1110 | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1969 | International Harvester | 1000D | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | International Harvester | 1100B | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1210 | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | International Harvester | 1010 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1210 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | MA1200 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | 1100D | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1010 | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | 1310 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1972 | International Harvester | Scout II | Base | 5.7L 345Cu. In. V8 GAS Naturally Aspirated |
1974 | International Harvester | 100 | Travelall | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | 1000C | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1960 | International Harvester | B132 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1010 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1972 | International Harvester | 1310 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | M800 Post Office | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1965 | International Harvester | D1100 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1010 | Travelall | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | MS1210 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | MHC1310 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1971 | International Harvester | 1210 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | International Harvester | M1400 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | 1100C | Travelall Custom | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1970 | International Harvester | 1100D | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | 1300D | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | International Harvester | 900A | Base | 2.5L 2491CC 152Cu. In. l4 GAS OHV Turbocharged |
1969 | International Harvester | M800 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1110 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1965 | International Harvester | M1400 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | 1010 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1968 | International Harvester | 1300C | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | Scout II | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | 1010 | Travelall | 6.4L 392Cu. In. V8 GAS Naturally Aspirated |
1967 | International Harvester | M1400 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | MHC1310 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | International Harvester | 900A | Base | 2.5L 2491CC 152Cu. In. l4 GAS OHV Naturally Aspirated |
1963 | International Harvester | C1200 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | 1310 | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1959 | International Harvester | B132 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | M800 Post Office | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1010 | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | 908C | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1310 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | M800 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | 1210 | Travelall | 6.4L 392Cu. In. V8 GAS Naturally Aspirated |
1968 | International Harvester | M1100 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1210 | Base | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | International Harvester | MA1200 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | International Harvester | C132 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | Scout II | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1968 | International Harvester | 1000C | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1972 | International Harvester | 1310 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1967 | International Harvester | MA1200 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base Standard Cab Pickup 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1968 | International Harvester | M1200 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1210 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1960 | International Harvester | B122 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1010 | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | International Harvester | 1110 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | 1210 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | M1100 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | International Harvester | 1200D | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | Scout II | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1967 | International Harvester | 1100B | Travelall Custom | 4.4L 266Cu. In. V8 GAS Naturally Aspirated |
1966 | International Harvester | 1200A | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | MA1200 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | M800 Post Office | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | International Harvester | C102 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | MS1210 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1972 | International Harvester | 1010 | Base | 6.4L 392Cu. In. V8 GAS Naturally Aspirated |
1974 | International Harvester | MS1210 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1966 | International Harvester | 1100A | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1966 | International Harvester | 1300A | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | 1010 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | 1010 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1971 | International Harvester | 1010 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1966 | International Harvester | 1100A | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Base Crew Cab Pickup 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1964 | International Harvester | C1100 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | International Harvester | 1000B | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1969 | International Harvester | 908C | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1961 | International Harvester | C130 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | International Harvester | C100 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | International Harvester | 1200A | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1310 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1970 | International Harvester | MA1200 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1971 | International Harvester | M800 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | International Harvester | 1100B | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | International Harvester | 900A | Base | 2.5L 2491CC 152Cu. In. l4 GAS OHV Naturally Aspirated |
1972 | International Harvester | Scout II | Base | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | International Harvester | B112 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | International Harvester | M1100 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | International Harvester | 900A | Base | 2.5L 2491CC 152Cu. In. l4 GAS OHV Turbocharged |
1973 | International Harvester | 1110 | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | 1110 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | MS1210 | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | International Harvester | MS1210 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | International Harvester | C102 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | 1010 | Base | 5.7L 345Cu. In. V8 GAS Naturally Aspirated |
1972 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | International Harvester | M800 | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1979 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | M800 | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1979 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | International Harvester | 1000D | Base | 4.4L 266Cu. In. V8 GAS Naturally Aspirated |
1969 | International Harvester | 1000D | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1973 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1979 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | 1000D | Base | 4.4L 266Cu. In. V8 GAS Naturally Aspirated |
1972 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.7L 345Cu. In. V8 GAS Naturally Aspirated |
1971 | International Harvester | M800 | Base | 2.5L 152Cu. In. l4 GAS Naturally Aspirated |
1979 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | International Harvester | C130 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | International Harvester | 1000D | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1979 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | International Harvester | Scout II | Terra Standard Cab Pickup 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | 200 | Travelall | 6.4L 6425CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | MA1200 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1979 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS Naturally Aspirated |
1964 | International Harvester | C1200 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | International Harvester | MS1210 | Base | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | International Harvester | 1300A | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | MS1210 | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1969 | International Harvester | 1100D | Base | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | International Harvester | 1110 | Travelall | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | 1100C | Travelall Custom | 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | International Harvester | 1300D | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | International Harvester | 908C | Base | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1969 | International Harvester | M800 Post Office | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1973 | International Harvester | Scout II | Base Sport Utility 2-Door | 5.7L 345Cu. In. V8 GAS Naturally Aspirated |
1969 | International Harvester | M800 Navy | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | International Harvester | 1010 | Base | 5.7L 345Cu. In. V8 GAS Naturally Aspirated |
1968 | International Harvester | 1100C | Travelall Custom | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1965 | International Harvester | D1200 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | International Harvester | Scout II | Traveler Sport Utility 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | International Harvester | C122 | Base | 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | International Harvester | M800 Post Office | Base | 2.5L 152Cu. In. l4 GAS Naturally Aspirated |
1972 | International Harvester | 1010 | Base | 5.7L 345Cu. In. V8 GAS Naturally Aspirated |
