×
Motorcraft YF-1581 A/C Line O-Ring - Nut YF1581 N620481-S2 H751B 092195 New
×
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2005 | Ford | F-150 | XL Extended Cab Pickup 3-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XL Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2005 | Ford | F-150 | XL Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2012 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2012 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2007 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2005 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | F-150 | Harley-Davidson Edition Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2012 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2007 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | Ford | F-450 Super Duty | XL Cab & Chassis - Extended Cab 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2007 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2012 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2009 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Crew Cab 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2009 | Ford | F-450 Super Duty | XL Cab & Chassis - Crew Cab 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2005 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2005 | Ford | F-150 | XLT Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | Ford | F-450 Super Duty | XLT Cab & Chassis - Extended Cab 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2012 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2009 | Ford | F-450 Super Duty | XLT Cab & Chassis - Crew Cab 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2012 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2005 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2012 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2012 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2009 | Ford | E-450 Super Duty | Base Cutaway 2-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2009 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XLT Extended Cab Pickup 3-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2011 | Ford | E-350 Super Duty | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2009 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2005 | Ford | F-150 | XLT Extended Cab Pickup 3-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | Ford | E-450 Super Duty | Base Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2008 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2011 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2011 | Ford | E-350 Super Duty | XL Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2008 | Ford | E-450 Super Duty | Base Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2008 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2008 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Extended Cab 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2008 | Ford | E-450 Super Duty | Base Cutaway 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2008 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Extended Cab 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Ford | E-350 Super Duty | Base Extended Cargo Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2011 | Ford | E-350 Super Duty | Base Standard Cargo Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2008 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Crew Cab 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2005 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2012 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | Lariat Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2011 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | F-150 | Lariat Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2012 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2010 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XLT Standard Passenger Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2011 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2006 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XL Standard Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2010 | Ford | F-150 | FX4 Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2014 | Ford | F-150 | FX2 Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XLT Extended Passenger Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2014 | Ford | F-150 | FX2 Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2006 | Ford | E-350 Super Duty | Base Standard Cargo Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2010 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2006 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | E-350 Super Duty | Base Standard Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2010 | Ford | F-150 | FX4 Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2011 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2006 | Ford | E-350 Super Duty | Base Standard Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2005 | Ford | E-350 Club Wagon | XL Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XLT Extended Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2005 | Ford | E-350 Club Wagon | XLT Extended Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Ford | F-150 | FX2 Standard Cab Pickup 2-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | E-350 Super Duty | Base Extended Cargo Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2014 | Ford | F-150 | FX2 Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2008 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Ford | F-150 | FX2 Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2014 | Ford | F-150 | FX2 Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2005 | Ford | E-350 Club Wagon | XL Standard Passenger Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | Chateau Standard Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2005 | Ford | E-350 Club Wagon | Chateau Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2008 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2011 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XL Extended Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2006 | Ford | F-150 | Harley-Davidson Edition Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XL Extended Passenger Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XL Extended Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | F-150 | Harley-Davidson Edition Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2014 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | Chateau Standard Passenger Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2008 | Ford | F-250 Super Duty | FX4 Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2014 | Ford | E-350 Super Duty | XLT Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2004 | Ford | Freestar | SEL Mini Passenger Van 4-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Mercury | Monterey | Base Mini Passenger Van 4-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated |
| 2004 | Ford | F-150 | FX4 Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Ford | F-150 | FX4 Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Ford | F-150 | FX4 Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2004 | Ford | Freestar | Limited Mini Passenger Van 4-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Ford | F-250 Super Duty | FX4 Extended Cab Pickup 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2008 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2008 | Ford | F-250 Super Duty | FX4 Crew Cab Pickup 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2004 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2014 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2014 | Ford | E-350 Super Duty | XL Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2004 | Ford | F-150 | STX Standard Cab Pickup 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2008 | Ford | F-250 Super Duty | FX4 Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2009 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Ford | F-150 | STX Extended Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Ford | F-150 | STX Standard Cab Pickup 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2014 | Ford | E-350 Super Duty | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2009 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2009 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2004 | Ford | F-150 | STX Extended Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | E-350 Super Duty | XLT Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2009 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | E-350 Super Duty | XLT Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2004 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2004 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | E-350 Super Duty | Base Extended Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2007 | Ford | E-350 Super Duty | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | E-350 Super Duty | Base Extended Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | E-350 Super Duty | XL Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2007 | Ford | E-350 Super Duty | XL Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2007 | Ford | E-350 Super Duty | XL Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2009 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged |
| 2004 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2004 | Mercury | Monterey | Premier Mini Passenger Van 4-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated |
| 2004 | Ford | Freestar | SES Mini Passenger Van 4-Door | 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated |
| 2007 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | E-350 Super Duty | Base Extended Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Ford | F-150 | FX2 Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2010 | Ford | F-150 | STX Standard Cab Pickup 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2014 | Ford | F-150 | FX2 Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2005 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2006 | Ford | E-350 Super Duty | Base Extended Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2010 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XLT Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2010 | Ford | F-150 | STX Extended Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2010 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Ford | F-150 | FX2 Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2010 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Club Wagon | XLT Standard Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2010 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2014 | Ford | F-150 | FX4 Standard Cab Pickup 2-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2007 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Ford | F-150 | FX4 Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
