×
Wagner brand wheel lug. Please independently verify vehicle compatibility.
×
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1975 | AMC | Pacer | Base Hatchback 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Cab & Chassis 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Standard Cab Pickup 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Standard Cab Pickup 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Cab & Chassis 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Standard Cab Pickup 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Cab & Chassis 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Standard Cab Pickup 2-Door | 5.6L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Standard Cab Pickup 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Standard Cab Pickup 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Brougham Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Cab & Chassis 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | International Harvester | 150 | Base Cab & Chassis 2-Door | 6.4L 392Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 196Cu. In. l4 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | X Coupe 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Ambassador | Brougham Wagon 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Matador | X Coupe 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | X Coupe 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Brougham Coupe 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Ambassador | Brougham Wagon 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Matador | X Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Coupe 2-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Coupe 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Brougham Coupe 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Coupe 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Coupe 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Base Coupe 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout Wagon 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Brougham Coupe 2-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout Wagon 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Brougham Coupe 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | Brougham Coupe 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1972 | AMC | Hornet | Sportabout Sedan 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Matador | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Matador | Base Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Matador | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Matador | Base Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Matador | Base Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Matador | Base Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Base Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Base Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Gremlin | Base Sedan 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Gremlin | Base Sedan 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Gremlin | Base Sedan 2-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Gremlin | Base Sedan 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Gremlin | Base Sedan 2-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Gremlin | Base Sedan 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Hornet | Sportabout Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Base Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Hornet | Sportabout Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Gremlin | Base Sedan 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Gremlin | Base Sedan 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Hornet | Sportabout Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Base Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout Wagon 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Sportabout Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout Wagon 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Sportabout Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout Wagon 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Sportabout Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Sportabout Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Sportabout Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Hornet | Sportabout Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Hornet | Base | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Wagon 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Base | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Wagon 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Hornet | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Hornet | Sportabout Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Hornet | Sportabout Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1974 | AMC | Hornet | Base Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Hornet | Sportabout Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1974 | AMC | Hornet | Sportabout Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1974 | AMC | Hornet | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Ambassador | Brougham | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Ambassador | Brougham | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Matador | Base Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1974 | AMC | Ambassador | Brougham | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Javelin | Base | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Matador | Base Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1974 | AMC | Ambassador | Brougham Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Javelin | Base | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1973 | AMC | Javelin | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Ambassador | Brougham Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Javelin | Base | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Javelin | Base | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Ambassador | Brougham Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Javelin | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Javelin | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Javelin | AMX | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1972 | AMC | Javelin | AMX | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Javelin | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Javelin | AMX | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Hornet | Sportabout Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Hornet | Sportabout Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Javelin | AMX | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Hornet | Sportabout Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1972 | AMC | Hornet | SST Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1973 | AMC | Hornet | Base Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Javelin | AMX | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Javelin | AMX | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Hornet | Sportabout Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1973 | AMC | Hornet | Base Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1973 | AMC | Hornet | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1973 | AMC | Javelin | AMX | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Hornet | SST Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1973 | AMC | Javelin | AMX | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | Brougham Coupe 2-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Hornet | SST Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | Brougham Coupe 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Hornet | SST Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1972 | AMC | Javelin | AMX | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | SST Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | SST Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | Brougham Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | SST Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | SST Coupe 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | SST Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | SST Coupe 2-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1973 | AMC | Javelin | Base | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Coupe 2-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1973 | AMC | Javelin | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Javelin | Base | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Coupe 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Ambassador | Brougham Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Ambassador | Brougham Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Javelin | Base | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Ambassador | Brougham Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Ambassador | Brougham Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | Brougham Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | SST Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | SST Coupe 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | SST Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | SST Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | SST Coupe 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | SST Coupe 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | SST Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Ambassador | SST Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Coupe 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Coupe 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Ambassador | Brougham Coupe 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | International Harvester | Scout II | Base Sport Utility 2-Door | 3.2L 3203CC 196Cu. In. l4 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Hornet | Sportabout | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1973 | AMC | Hornet | Sportabout | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | International Harvester | 100 | Base Standard Cab Pickup 2-Door | 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated |
1973 | AMC | Hornet | Sportabout | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | AMC | Hornet | Sportabout | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | AMC | Gremlin | Base Sedan 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | X Coupe 2-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | AMC | Matador | X Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS Naturally Aspirated |
1974 | AMC | Matador | X Coupe 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1975 | AMC | Hornet | Base Hatchback 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | AMC | Hornet | Base Sedan 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | AMC | Gremlin | Base Sedan 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | AMC | Hornet | Base Sedan 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | AMC | Gremlin | Base Sedan 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | AMC | Hornet | Base Hatchback 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | AMC | Hornet | Base Sedan 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
