×
Wagner Metric Bleeder Screw 35.0mmx (M10 X 1.0) F107392
Please independently verify compatibility for your vehicle.
×
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2005 | Volkswagen | Beetle | GLS Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2008 | GMC | Savana 3500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2005 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | GMC | Savana 3500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2012 | Ram | 1500 | Outdoorsman Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2003 | Volkswagen | Beetle | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2008 | GMC | Savana 3500 | LT Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2012 | Ram | 1500 | Outdoorsman Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2008 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | LT Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2002 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2008 | GMC | Savana 3500 | LS Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2011 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2004 | Chevrolet | Malibu | Maxx LS Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Volkswagen | Cabrio | GLX Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | LT Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2008 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2012 | Ram | 1500 | Outdoorsman Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2003 | Audi | A4 Quattro | Base Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2011 | Nissan | Pathfinder | SV Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Audi | A4 Quattro | Base Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Beetle | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Volvo | XC70 | Base Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| 2004 | Chevrolet | Malibu | Maxx LT Hatchback 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2004 | Volkswagen | Beetle | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Cabrio | GLX Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2001 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Beetle | GLS Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2001 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2011 | Nissan | Pathfinder | Silver Edition Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Nissan | Pathfinder | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2011 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2016 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2000 | Volkswagen | Jetta | GL Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Jetta | GLS Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2004 | GMC | Savana 3500 | SLE Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Volkswagen | Jetta | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2011 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2016 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 1999 | Volkswagen | Jetta | TDI Sedan 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2013 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2004 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2011 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Mercedes-Benz | C300 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2015 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2016 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2016 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 1999 | Volkswagen | Jetta | GLS Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Nissan | Sentra | SE-R Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Nissan | Sentra | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2004 | GMC | Savana 3500 | SLE Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 1999 | Volkswagen | Cabrio | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | GMC | Savana 3500 | Base Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Dodge | Ram 3500 | Laramie Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged |
| 2015 | Acura | TLX | SH-AWD Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2016 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Ram | 1500 | SXT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2016 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2003 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| 2011 | Nissan | Sentra | SL Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2003 | Dodge | Dakota | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2013 | Ram | 1500 | SXT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2010 | Nissan | Versa | SL Hatchback 4-Door | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2011 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2010 | Nissan | Versa | S Hatchback 4-Door | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2005 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2003 | Dodge | Dakota | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| 2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged |
| 2011 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2003 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2016 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2005 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged |
| 1989 | Nissan | D21 | Base Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated |
| 2011 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2011 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2005 | Chevrolet | Express 2500 | Base Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 1988 | Nissan | D21 | Base Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated |
| 1987 | Nissan | D21 | Base Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Chevrolet | Express 2500 | Base Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2005 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2011 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2005 | Volkswagen | Jetta | GLS TDI Wagon 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2005 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Dodge | Ram 3500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2009 | BMW | 535i | Base Wagon 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2011 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 2006 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | BMW | 535i xDrive | Base Wagon 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2002 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2015 | GMC | Sierra 2500 HD | Base Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2002 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2015 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2004 | Dodge | Ram 3500 | Laramie Crew Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged |
| 2002 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2010 | BMW | 535i xDrive | Base Wagon 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2002 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 2012 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2009 | Dodge | Ram 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2009 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C250 | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2009 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2002 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2009 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2009 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2009 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | GMC | Sierra 2500 HD | Base Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2009 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | Jeep | Grand Cherokee | Overland Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2009 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2012 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2008 | Nissan | Maxima | SE Touring Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2012 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C250 | Luxury Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2009 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2012 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2012 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2012 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
